For Age Group 15+
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 05.01.2022 | ||||||||
| For Age Group 15+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 2 | SDH Kosli | SDH Kosli | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 3 | CHC Khol | CHC Khol | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 4 | CHC Gurawara | Ayush Wing,CHC Gurawara | Covaxin | 0 | 300 | 0 | 50 | 350 |
| 5 | CHC Gurawara | GSS Boys Gurawara | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 6 | CHC Gurawara | SS School Jaitpur | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 7 | CHC Gurawara | SD School Karawara | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 8 | CHC Gurawara | GSSS Karawara | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 9 | CHC Nahar | S.K.G. Bhakli | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 10 | CHC Nahar | Happy School Bhakli | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 11 | CHC Bawal | CHC Bawal | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 12 | CHC Bawal | Village Raghunathpur | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 13 | CHC Bawal | Village N.S. Pur | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 14 | CHC Bawal | Village Naichana | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 15 | CHC Bawal | Village Anandpur | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 16 | CHC Meerpur | CHC Meerpur | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 17 | CHC Meerpur | GSS Turkiawas | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 18 | UPHC Akera | Govt. School, Ghatal | Covaxin | 0 | 1000 | 0 | 0 | 1000 |
| 19 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 20 | UPHC Qutubpur | Village Hazariwas | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 21 | PHC Dahina | PHC Dahina | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 22 | PHC Jatusana | GSSS Jatusana | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 23 | PHC Jatusana | GGHS Jatusana | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 24 | PHC Jatusana | GSSS Nangal Pathani | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 25 | PHC Fatehpuri | Canal Vally School, Berli Khurd | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 26 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 500 | 0 | 50 | 550 |
| 27 | PHC Masani | BMN School Jonawas | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 28 | PHC Masani | Govt. School Kharkhara | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 29 | PHC Masani | Aviraj School Rajpura | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 30 | PHC Masani | Bal Bharti School Phideri | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 31 | PHC Masani | Euro School Hansaka | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 32 | PHC Bharawas | PHC Bharawas | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 33 | PHC Gangaycha Ahir | PHC Gangaycha Ahir | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 34 | PHC Sangwari | PHC Sangwari | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 35 | PHC Kasola | PHC Kasola | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 36 | PHC Tankri | Rastriya School, Khandora | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 37 | PHC Tankri | Aravali School, Tankri | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 38 | PHC Tankri | Govt. Sen. Sec School Mohanpur | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 39 | PHC Tankri | SC Mohanpur | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 40 | PHC Tankri | SC Rajgarh | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 41 | PHC Tankri | SC Berwal | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 42 | PHC Tankri | SC Bharangi | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 43 | PHC Basduda | PHC Basduda | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 44 | PHC Siha | PHC Siha | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 45 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 46 | PHC Guryani | PHC Guryani | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 47 | PHC Guryani | RPS School, Kosli | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 48 | PHC Guryani | Village Surkhpur | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 49 | PHC Guryani | Sc Kosli 2 | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 50 | PHC Guryani | Govt. High School (Boys), Kosli | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 51 | PHC Guryani | Village Jakhala | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 52 | PHC Bawwa | PHC Bawwa | Covaxin | 0 | 200 | 0 | 50 | 250 |
| Total | 0 | 11500 | 0 | 1100 | 12600 | |||
For Age Group 18+
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 05.01.2022 | ||||||||
| For Age Group 18+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 2 | SDH Kosli | SDH Kosli | Covishield | 0 | 100 | 0 | 200 | 300 |
| 3 | CHC Khol | CHC Khol | Covishield | 0 | 50 | 0 | 100 | 150 |
| 4 | CHC Gurawara | Ayush Wing,CHC Gurawara | Covishield | 0 | 50 | 0 | 150 | 200 |
| 5 | CHC Nahar | CHC Nahar | Covishield | 0 | 50 | 0 | 150 | 200 |
| 6 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 7 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 8 | CHC Meerpur | SC Kakoria | Covishield | 0 | 50 | 0 | 150 | 200 |
| 9 | CHC Meerpur | SC Jant | Covishield | 0 | 50 | 0 | 150 | 200 |
| 10 | UPHC Akera | UPHC Akera | Covishield | 0 | 300 | 0 | 400 | 700 |
| 11 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 0 | 100 | 0 | 500 | 600 |
| 12 | UPHC Qutubpur | ESI Dispensery Rewari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 13 | PHC Dahina | SC Dahina | Covishield | 0 | 50 | 0 | 100 | 150 |
| 14 | PHC Dahina | SC Choki No. 2 | Covishield | 0 | 50 | 0 | 100 | 150 |
| 15 | PHC Dahina | SC Aulant | Covishield | 0 | 50 | 0 | 100 | 150 |
| 16 | PHC Dahina | SC Gothra | Covishield | 0 | 50 | 0 | 100 | 150 |
| 17 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 50 | 0 | 100 | 150 |
| 18 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 100 | 0 | 200 | 300 |
| 19 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 100 | 0 | 500 | 600 |
| 20 | PHC Masani | PHC Masani | Covishield | 0 | 0 | 0 | 100 | 100 |
| 21 | PHC Bharawas | SC Bharawas | Covishield | 0 | 50 | 0 | 200 | 250 |
| 22 | PHC Bharawas | SC Bithwana | Covishield | 0 | 50 | 0 | 200 | 250 |
| 23 | PHC Bharawas | SC Rampura | Covishield | 0 | 50 | 0 | 200 | 250 |
| 24 | PHC Bharawas | SC Karnawas | Covishield | 0 | 50 | 0 | 200 | 250 |
| 25 | PHC Gangaycha Ahir | PHC Gangaycha Ahir | Covishield | 0 | 0 | 0 | 100 | 100 |
| 26 | PHC Gangaycha Ahir | Village Bhudpur | Covishield | 0 | 0 | 0 | 100 | 100 |
| 27 | PHC Gangaycha Ahir | Village Gokalgarh | Covishield | 0 | 0 | 0 | 100 | 100 |
| 28 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 0 | 0 | 200 | 200 |
| 29 | PHC Kasola | PHC Kasola | Covishield | 0 | 100 | 0 | 300 | 400 |
| 30 | PHC Tankri | SC Tankri | Covishield | 0 | 50 | 0 | 150 | 200 |
| 31 | PHC Tankri | SC Mohanpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 32 | PHC Tankri | SC Rajgarh | Covishield | 0 | 50 | 0 | 150 | 200 |
| 33 | PHC Tankri | SC Berwal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 34 | PHC Tankri | SC Bharangi | Covishield | 0 | 50 | 0 | 150 | 200 |
| 35 | PHC Tankri | SC Khandora | Covishield | 0 | 50 | 0 | 150 | 200 |
| 36 | PHC Basduda | PHC Basduda | Covishield | 0 | 50 | 0 | 150 | 200 |
| 37 | PHC Siha | PHC Siha | Covishield | 0 | 100 | 0 | 500 | 600 |
| 38 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covishield | 0 | 100 | 0 | 200 | 300 |
| 39 | PHC Guryani | PHC Guryani | Covishield | 0 | 50 | 0 | 200 | 250 |
| 40 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 100 | 0 | 200 | 300 |
| Total | 0 | 2400 | 0 | 7550 | 9950 | |||
डाॅन बाॅस्को पब्लिक स्कूल के प्रांगण में राखी का त्योहार बडे़ धूमधाम से मनाया गया।…
Odisha Train Accident: ओडिशा में बालासोर के पास शुक्रवार शाम को एक दर्दनाक रेल हादसा…
चंडीगढ। विधानसभा में बजट पर चर्चा के दौरान विधायक चिरंजीव राव ने सरकार को घेरते…
रेवाड़ी के पॉश इलाके में सुमार सैक्टर 4 के खस्ता हाल सड़कों को लेकर सैक्टर…
पाकिस्तान का लाहौर और चीन का होतान दुनिया के सबसे ज़्यादा प्रदूषित शहर हैं, और…
हरियाणा, सोनीपत जिले के गन्नौर के आहुलाना स्थित परीक्षा केंद्र पर दसवीं का गणित विषय…